1
/
of
48
Tazon 7 Evo Men's Running Shoes
Tazon 7 Evo Men's Running Shoes
Regular price
$14.70 USD
Regular price
$28.40 USD
Sale price
$14.70 USD
Quantity
Couldn't load pickup availability
The Tazon 7 is the Tazon runner you've grown to love with a bold new upper. The upper features a PUMA Formstrip graphic with overlays, like an embedded PUMA Cat on the toe. See you on the street.
PRODUCT STORY
The Tazon 7 is the Tazon runner you've grown to love with a bold new upper. The upper features a PUMA Formstrip graphic with overlays, like an embedded PUMA Cat on the toe. See you on the street.
FEATURES & BENEFITS
- SOFTRIDE: Soft foam designed for all-day cushioning and comfort
- The upper of the shoes is made with at least 20% recycled materials.
DETAILS
- Outsole: 100% Rubber
- Midsole: TPU shank and EVA heel piece
- Upper: Synthetic with synthetic overlays
- PUMA Formstrip
- Closure: Laces
- Surface: Road
Share

Size Chart
Men's Shoes Chart
| US | DE | UK | FR | IT | ES |
|---|---|---|---|---|---|
| 6 | 38 | 5 | 38 | 38 | 38 |
| 6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
| 7 | 39 | 6 | 39 | 39 | 39 |
| 7.5 | 40 | 6.5 | 40 | 40 | 40 |
| 8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
| 8.5 | 41 | 7.5 | 41 | 41 | 41 |
| 9 | 42 | 8 | 42 | 42 | 42 |
| 9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
| 10 | 43 | 9 | 43 | 43 | 43 |
| 10.5 | 44 | 9.5 | 44 | 44 | 44 |
| 11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
| 11.5 | 45 | 10.5 | 45 | 45 | 45 |
| 12 | 46 | 11 | 46 | 46 | 46 |
| 12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
| 13 | 47 | 12 | 47 | 47 | 47 |
| 14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
| 15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
| 16 | 51 | 15 | 51 | 51 | 51 |
| 4 | 38 | 5 | 38 | 38 | 38 |
| 5 | 38 | 5 | 38 | 38 | 38 |
| 4.5 | 38 | 5 | 38 | 38 | 38 |
| 5.5 | 38 | 5 | 38 | 38 | 38 |
| 13.5 | 38 | 5 | 38 | 38 | 38 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.